End-of-day snapshot of market advances, declines, and unchanged from NSE India.
Symbol | %VAR | Value (Rs Crs) |
---|---|---|
CPPLUS | 60.39 | 2064.32 |
NEWGEN | 12.9 | 1766.46 |
INDUSINDBK | 1.88 | 1570.08 |
GODFRYPHLP | 9.92 | 1031.29 |
BHARTIARTL | 0.9 | 996.8 |
TATAINVEST | 2.32 | 994.24 |
TANLA | 11.62 | 985.79 |
JAYNECOIND | 5.33 | 864.37 |
SARDAEN | 3.06 | 725.17 |
NIACL | 5.89 | 664.52 |
CHAMBLFERT | 6.64 | 643.0 |
KAYNES | 0.45 | 593.08 |
SBIN | 0.62 | 590.67 |
M&M | 0.37 | 577.58 |
AXISBANK | 0.21 | 569.77 |
ENRIN | 0.81 | 547.82 |
Symbol | %VAR | Value (Rs Crs) |
---|---|---|
HDFCBANK | -0.72 | 2368.56 |
PAYTM | -2.34 | 2309.79 |
ICICIBANK | -1.28 | 2139.64 |
BSE | -4.8 | 1687.21 |
INFY | -1.36 | 1492.22 |
RELIANCE | -1.4 | 1299.12 |
MCX | -1.26 | 687.4 |
TCS | -0.34 | 589.57 |
JIOFIN | -0.31 | 537.42 |
Market mood is calculated using multiple indicators including market breadth, FII flows, and volatility measures. Data is updated daily after market hours.